QB1 ONLINE
This page lists the next 8 days of scheduled games. The QB1 game can be launched up to 2 hours before the game starts. Game times are Eastern Standard.
Please note that these games are provided as a free service, intended to be enjoyed by players of all ages, in a competitive but fair environment. Anyone suspected of using a fast feed to their advantage, using inappropriate language or aggressive behavior, or otherwise detracting from an overall positive environment will be banned at our discretion.
| Monday, January 5, 2009 | ||||
|---|---|---|---|---|
| League | Matchup | Network | Time (EST) | |
| NCAA | Texas at Ohio St | FOX | 8:00 PM EST |
| Tuesday, January 6, 2009 | ||||
|---|---|---|---|---|
| League | Matchup | Network | Time (EST) | |
| NCAA | Ball St at Tulsa | ESPN | 8:00 PM EST |
| Thursday, January 8, 2009 | ||||
|---|---|---|---|---|
| League | Matchup | Network | Time (EST) | |
| NCAA | Oklahoma at Florida | FOX | 8:00 PM EST |
| Saturday, January 10, 2009 | ||||
|---|---|---|---|---|
| League | Matchup | Network | Time (EST) | |
| NFL | Baltimore at Tennessee | CBS | 4:30 PM EST | |
| NFL | Arizona at Carolina | FOX | 8:15 PM EST |
| Sunday, January 11, 2009 | ||||
|---|---|---|---|---|
| League | Matchup | Network | Time (EST) | |
| NFL | Philadelphia at NYG | FOX | 1:00 PM EST | |
| NFL | San Diego at Pittsburgh | CBS | 4:45 PM EST |

